The temperatures in Jamaica are normally in the 80's by day and in the 70's at night. Although the weather can't be forecast more than a week in advance, the weather averages below are a good indicator of what to expect any month.

Month

Average

High

Average

Low

Warmest

Ever

Coldest

Ever

Average

Dew Point

Average

Precipitation.

oF oC oF oC oF oC oF oC oF oC Inches Cent.
JAN 86 30.0 74 23.3 91 32.8 66 18.9 69 20.6 1.2 3.0
FEB 85 29.4 74 23.3 91 32.8 66 18.9 68 20.0 0.9 2.3
MARCH 86 30.0 75 23.9 92 33.3 66 18.9 69 20.6 0.9 2.3
APRIL 87 30.6 76 24.4 93 33.9 66 18.9 70 21.1 1.5 3.8
MAY 88 31.1 78 25.6 94 34.4 68 20.0 72 22.2 4.1 10.4
JUNE 90 32.2 79 26.1 95 35.0 70 21.1 73 22.8 3.8 9.7
JULY 90 32.2 79 26.1 97 36.1 70 21.1 73 22.8 1.8 4.6
AUG 90 32.2 79 26.1 97 36.1 73 22.8 73 22.8 4.2 10.7
SEPT 89 31.7 79 26.1 95 35.0 68 20.0 74 23.3 5.0 12.7
OCT 89 31.7 78 25.6 97 36.1 70 21.1 74 23.3 6.8 17.3
NOV 87 30.6 77 25.0 95 35.0 72 22.2 72 22.2 3.8 9.7
DEC 87 30.6 75 23.9 95 35.0 64 17.8 70 21.1 1.6 4.1

© 2005 Silent Waters Villa, Montego Bay, Jamaica

For inquiries phone (876)971-9119 (Jamaica) or (847)304-4700 (USA) or Email information@jamaicavillas.net

Some Photographs © 2001, 2002 Nigel D. Lord

web-stat hit counter